Matthew Jones, University of Nottingham
Key Information
| Lecturer | Matthew Jones |
| Institution | University of Nottingham (UK) |
| Subject | Geography |
| Pedagogic Intent | Backup for missed lectures; Revision; Review |
| Type | Lecture |
| Students | 70-100 First year undergraduates; optional course |
| System | Winnov- fixed installation; Podcasts |
| Video | Winnov- Yes; Podcasts- No |
| Other Technology | PowerPoint |
| Position on LC | Experimenter; Positive |
| Other Features | No impact on attendance; not currently timetabled in LC room but continues recording all lectures; uses recorded lectures for personal development and peer review; Considering short podcasts |
| Keywords | lectureCapture; winnov; geography; attendance; personalDevelopment; peerReview |
| Recorded Lecture Capture |
Excerpt 1: Palaeozoic Era (1 minute) Excerpt 2: Landforms of Fluvial Erosion and Deposition (5 minutes) |
